|
Capt'n Jack's Bar and Grill |
|
|
|||
|
|
Onion Rings .................................... |
$4.00 | |
|
|
Mushrooms...................................... | $4.00 | |
|
|
Beer Battered Zucchini.................... | $3.75 | |
|
|
French Fries ................................. | $1.50 | |
|
|
Chili ............................................. | $3.50 | |
|
|
Nachos With Cheese ...................... | $3.50 | |
|
|
Nachos With Chili and Cheese......... | $4.50 | |
|
|
Gulf Shrimp ................................... | 30 cents ea. | |
|
|
Mozzarella Cheese Sticks................ | $3.50 | |
|
|
Chicken Strips ............................... | 4 for $3.50 | |
|
|
Big Jack on a Stick ....................... | $4.00 | |
|
|
Captain Kabob .............................. | $3.00 | |
|
|
Chick on a Stick ........................... | $3.50 | |
|
|
1/2 lb. Captain Jack Burger .......... """" with cheese .......................... |
$3.00 $3.50 |
|
|
|
BBQ Pork Sandwich ...................... | $4.00 | |
|
|
Boaters Brat ................................ | $2.00 | |
|
|
Pork Fritter ................................... | $4.00 | |
|
|
Grilled Chicken Breast ................... | $3.50 | |
|
|
Grilled Cheese .............................. | $2.00 | |
|
|
Fish Sandwich ............................... | $3.00 | |
|
|
Captain Jack's Salad ....................... """" With Chicken ........................ |
$2.50 $4.00 |
|
|
|
Toasted Ravioli ............................ | $4.00 | |
|
|
|||
|
|
|||
|
Back
To Captn Jacks
WEBSITE
DESIGN BY |
|||